PORK (w. White Rice)
| Pt. | Qt. | |
| 46. Roast Pork w. Broccoli | 3.75 | 7.15 |
| 47. Roast Pork w. Mixed Vegetable | 3.75 | 7.15 |
| 48. Roast Pork w. Mushroom | 3.75 | 7.15 |
| 49. Pork w. String Bean Picture | 3.75 | 7.15 |
| 50. Roast Pork w. Snow Peas | 3.95 | 7.45 |
|
51.
|
7.45 | |
|
52.
|
7.45 | |
|
53.
|
7.45 | |
|
54.
|
7.45 |
HOT & SPICY
We can alter the spiciness to your taste, upon request.