| Tray Cost |
Saving
|
|
| Pork Egg Roll (15) | 13.95 | 4.05 |
| Crab Rangoon (30) | 10.95 | 3.05 (32) |
| Roast Pork Fried Rice | 17.95 | 8.85 |
| Chicken Lo Mein | 17.95 | 8.85 |
| Chicken w. Mixed Vegetables | 20.95 | 8.85 |
| Pepper Steak w. Onion | 22.95 | 8.85 |
|
|
26.95 | 11.25 |
| Mixed Chinese Vegetables | 15.95 | 8.45 |
| Sesame Chicken | 22.95 | 12.85 |
|
|
26.95 | 12.85 |
** Any dish not listed can be made. Please ASK.
HOT & SPICY
We can alter the spiciness to your taste, upon request.